Dorschel Scion
3399 West Henrietta Road
Rochester,
NY
14623
PHONE: (888) 213-5024
Finance Pricing
Print| Finance |
| Financial Solutions | ||||
| Finance Rates - Toyota Financial Services | Max Term 60 Mos. | 63 Mos. | ||
| Zone 1+ (FICO 720+) | 3.9% APR | 3.9% APR | ||
| Zone 1 (FICO 719 - 690) | 4.9% APR | 4.9% APR | ||
| Zone 2 (FICO 689 - 670) | 7.15% APR | 7.15% APR | ||
| Zone 3 (FICO 669 - 650) | 9.45% APR | 9.45% APR | ||
| Zone 4 (FICO 649 -630) | 12.10% APR | 12.35% APR | ||
| Zone 5 (FICO 629 -610) | 14.60% APR | 14.85% APR | ||
| Zone 6 (FICO 609 -580) | 16.60% APR | 16.85% APR | ||
| Zone 7 (FICO 579 -520) | 19.60% APR | 19.85% APR | ||
| Finance rates available with approved credit. | ||||
| Additional terms available: | 66 Mos. | 72 Mos. | 75 Mos. | 84 Mos. |
| Zone 1+ (FICO 720+) | 4.24% APR | 4.74% APR | 5.24% APR | 6.24% APR |
| Zone 1 (FICO 719 - 690) | 5.24% APR | 5.74% APR | 6.24% APR | 7.24% APR |
| Zone 2 (FICO 689 - 670) | 7.05% APR | 8.15% APR | 5.65% APR | |
| Zone 3 (FICO 669 - 650) | 10.00% APR | 10.50% APR | 11.00% APR | |
| Zone 4 (FICO 649 -630) | 13.75% APR | 13.75% APR | 15.25% APR | |
| Zone 5 (FICO 629 -610) | 15.75% APR | 15.75% APR | 17.25% APR | |
| Zone 6 (FICO 609 -580) | 17.50% APR | 17.50% APR | 19.40% APR | |
| Zone 7 (FICO 579 -520) | 19.96% APR | 19.96% APR | 23.26% APR | |
| Finance rates available with approved credit. | ||||
| Finance Rates - Alternate Financial Services | Max Term 60 Mos. | |||
| Zone 1+ (FICO 720+) | 6.09% APR | |||
| Zone 1 (FICO 700+) | 7.14% APR | |||
| Zone 2 (FICO 699 - 660) | 9.79% APR | |||
| Zone 3 (FICO 659 - 620) | 12.19% APR | |||
| Zone 4 (FICO < 620) | 18.20% APR | |||
| Additional terms available: | 66 Mos. | 72 Mos. | 84 Mos. | |
| Zone 1+ (FICO 720+) | 6.39% APR | 7.29% APR | 9.59% APR | |
| Zone 1 (FICO 700+) | 7.64% APR | 7.99% APR | 9.99% APR | |
| Zone 2 (FICO 699 - 660) | 10.39% APR | 10.99% APR | N/A | |
| Zone 3 (FICO 659 - 620) | 12.69% APR | 17.19% APR | N/A | |
| Zone 4 (FICO < 620) | 18.70% APR | 19.20% APR | N/A | |
| Finance rates available with approved credit. | ||||
| Lease Factors-Toyota Financial Services | ||||
| New Model Year 2010 - Max Term 24-36 Months | Scion xD | Scion xB | Scion tC | |
| Zone 1+ (FICO 720+) | 0.00075 | 0.00076 | 0.00194 | |
| Zone 1 (FICO 719-690) | 0.00075 | 0.00076 | 0.00194 | |
| Zone 2 (FICO 689-670) | 0.00075 | 0.00076 | 0.00185 | |
| Zone 3 (FICO 669-650) | 0.00075 | 0.00076 | 0.00185 | |
| Zone 4 (FICO 649 -630) | 0.00330 | 0.00330 | 0.00330 | |
| Zone 5 (FICO 629 -610) | 0.00410 | 0.00410 | 0.00410 | |
| Zone 6 (FICO 609 -580) | 0.00470 | 0.00478 | 0.00470 | |
| Zone 7 (FICO 579 -520) | 0.00590 | 0.00590 | 0.00590 | |
| College Grad Program | ||||
| $1,000 Rebate | ||||
| No Down Payment | ||||
| 90 Days to 1st Payment | ||||
| 1 Year Free Roadside Assistance | ||||
| Zone 1 Only, Call Dorschel Scion for Qualifications. | ||||
| 1 Pay feature; deduct 0.00100 RCF Points from the qualified zone. | ||||
| New Vehicle Protection Plans-Toyota Extra Care | Platinum Powertrain | |||
| Platinum Protection | Scion xB & xD Models | |||
| (years/total miles) | ($50 Deductible) | ($0 Deductible) | ||
| 3 / 50,000 | $850 | $900 | ||
| 4 / 65,000 | $900 | $950 | ||
| 5 / 60,000 | $900 | $950 | ||
| 6 / 75,000 | $975 | $1025 | ||
| 6 / 100,000 | $1050 | $1100 | ||
| 7 / 75,000 | $1275 | $1325 | ||
| 7 / 100,000 | $1275 | $1325 | ||
| 8 / 75,000 | $1125 | $1175 | ||
| 8 / 100,000 | $1375 | $1425 | ||
| 8 / 125,000 | $1650 | $1700 | ||
| Platinum Protection | tC Model | |||
| (years/total miles) | ($50 Deductible) | ($0 Deductible) | ||
| 3 / 80,000 | $1000 | $1050 | ||
| 5 / 60,000 | $1025 | $1075 | ||
| 5 / 80,000 | $1050 | $1100 | ||
| 5 / 100,000 | $1200 | $1250 | ||
| 6 / 75,000 | $1100 | $1150 | ||
| 6 / 100,000 | $1300 | $1350 | ||
| 7 / 75,000 | $1175 | $1225 | ||
| 7 / 100,000 | $1425 | $1475 | ||
| 7 / 125,000 | $1650 | $1700 | ||
| 8 / 75,000 | $1275 | $1325 | ||
| 8 / 100,000 | $1550 | $1600 | ||
| 8 / 125,000 | $1875 | $1925 | ||
| Powertrain Protection | ||||
| (years/total miles) | ($50 Deductible) | ($0 Deductible) | ||
| 6 / 100,000 | $950 | $1000 | ||
| Guaranteed Auto Protection | ||||
| Retail Purchase: $170 | Lease: $185 | |||
| Additional Products | ||||
| Ziebart | Protect Your Car's Resale Value | |||
| Product | Price | |||
| Ziebart Super Rust Protection | $499 | (A) | ||
| Ziebart Diamond Gloss | $499 | (B) | ||
| Ziebart Undercoating/Sound Barrier | $299 | (C) | ||
| Ziebart Fabric Protection | $299 | (D) | ||
| Ziebart Aquapel Glass Treatment | $99 | (E) | ||
| Ziebart Comfort + Appearance Package Includes: (B), (D), (E). | $599 | |||
| Ziebart Diamond Gloss Protection Package-Price includes all 5 products | $995 That's a $700 SAVINGS! | |||
| Theft Gard | $299 | |||
| All prices plus sales tax. | ||||
| Premium Maintenance | ||||
| 4Year 55,000 Mile | $995 | |||
APR may vary if the Amount Financed exceeds TFS's Maximum Advance for the contract, your FICO score is below 520 and/or you apply for 72-84 month financing. Ask your dealer to explain how APRs vary for FICO scores below 520 and 72-84 month financing.
Maximum Advance means the total amount financed less cancelable optional products financed with the vehicle, expressed as a percent of dealer invoice (new). Finance contracts with Maximum Advances of over 120% for applicants with FICO Scores of more than or equal to 650 or over 100% for FICO scores of less than 650 will result in an increase of the APR by .25 or .50 respectively.
All VSA Prices are based on class T1. Excludes tC.
Dorschel Scion
(888) 213-5024
