Dorschel Scion
3399 West Henrietta Road
Rochester,
NY
14623
PHONE: (888) 213-5024
Finance Pricing
Print| Financial Solutions | ||||||||
| Finance Rates - Toyota Financial Services | Max Term 60 Mos. APR | 63 Mos. APR | Max Term 24 Mos. APR | |||||
| Zone 1+ (FICO 720+) | 3.49% | 3.49% | 3.24% | |||||
| Zone 1 (FICO 719 - 690) | 3.99% | 3.99% | ||||||
| Zone 2 (FICO 689 - 670) | 6.44% | 6.44% | ||||||
| Zone 3 (FICO 669 - 650) | 8.94% | 8.94% | ||||||
| Zone 4 (FICO 649 -630) | 12.79% | 13.04% | ||||||
| Zone 5 (FICO 629 -610) | 15.00% | 15.25% | ||||||
| Zone 6 (FICO 609 -580) | 17.8% | 18.05% | ||||||
| Zone 7 (FICO 579 -520) | 19.80% | 20.05% | ||||||
| Finance rates available with approved credit. | ||||||||
| Additional terms available: | 66 Mos. APR | 72 Mos. APR | 75 Mos. APR | 84 Mos. APR | ||||
| Zone 1+ (FICO 720+) | 3.99% | 3.99% | 4.99% | 5.99% | ||||
| Zone 1 (FICO 719 - 690) | 4.24% | 4.74% | 5.49% | 6.49% | ||||
| Zone 2 (FICO 689 - 670) | 6.69% | 7.19% | 7.69% | |||||
| Zone 3 (FICO 669 - 650) | 9.14% | 9.69% | 10.19% | |||||
| Zone 4 (FICO 649 -630) | 13.24% | 13.49% | 13.99% | |||||
| Zone 5 (FICO 629 -610) | 16.00% | 17.00% | 17.50% | |||||
| Zone 6 (FICO 609 -580) | 18.54% | 19.54% | 20.04% | |||||
| Zone 7 (FICO 579 -520) | 20.54% | 21.54% | 22.04% | |||||
| Finance rates available with approved credit. | ||||||||
| Finance Rates - Alternate Financial Services | Max Term 60 Mos. APR | |||||||
| Zone 1+ (FICO 720+) | 4.39% | |||||||
| Zone 1 (FICO 700+) | 5.39% | |||||||
| Zone 2 (FICO 699 - 660) | 6.95% | |||||||
| Zone 3 (FICO 659 - 620) | 9.95% | |||||||
| Zone 4 (FICO < 620) | 17.99% | |||||||
| Additional terms available: | 66 Mos. APR | 72 Mos. APR | 84 Mos. APR | |||||
| Zone 1+ (FICO 720+) | 4.99% | 5.99% | 7.99% | |||||
| Zone 1 (FICO 700+) | 7.64% | 7.99% | 9.99% | |||||
| Zone 2 (FICO 699 - 660) | 10.39% | 10.99% | N/A | |||||
| Zone 3 (FICO 659 - 620) | 12.69% | 17.19% | N/A | |||||
| Zone 4 (FICO < 620) | 18.70% | 19.20% | N/A | |||||
| Finance rates available with approved credit. | ||||||||
| Lease Factors-Toyota Financial Services | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | ||
| New Model Year - Max Term 24-36 Months | 2012 Scion tC Automatic | 2012 Scion | 2012 | 2012 Scion xB Manual | 2012 Scion xB Release Series | 2012 Scion xB Automatic | 2012 Scion xD | 2012 iQ Automatic |
| Zone 1+ (FICO 720+) | 0.00117 | 0.00117 | 0.00117 | 0.00140 | 0.00140 | 0.00140 | 0.00168 | 0.00220 |
| Zone 1 (FICO 719-690) | 0.00117 | 0.00117 | 0.00117 | 0.00140 | 0.00140 | 0.00140 | 0.00168 | 0.00230 |
| Zone 2 (FICO 689-670) | 0.00117 | 0.00117 | 0.00117 | 0.00140 | 0.00140 | 0.00140 | 0.00168 | 0.00275 |
| Zone 3 (FICO 669-650) | 0.00117 | 0.00117 | 0.00117 | 0.00140 | 0.00140 | 0.00140 | 0.00168 | 0.00365 |
| Zone 4 (FICO 649 -630) | 0.00410 | 0.00410 | 0.00410 | 0.00410 | 0.00140 | 0.00410 | 0.00410 | 0.00430 |
| Zone 5 (FICO 629 -610) | 0.00490 | 0.00490 | 0.00490 | 0.00490 | 0.00490 | 0.00490 | 0.00490 | |
| Zone 6 (FICO 609 -580) | 0.00550 | 0.00550 | 0.00550 | 0.00550 | 0.00550 | 0.00550 | 0.00550 | 0.00570 |
| Zone 7 (FICO 579 -520) | 0.00670 | 0.00670 | 0.00670 | 0.00670 | 0.00670 | 0.00670 | 0.00670 | 0.00690 |
New Model Year - Max | 2012 | 2012 Scion | 2012 Scion tC Release Series Automatic | 2012 Scion xB Manual | 2012 Scion xB Release Series (0-60 mos) | 2012 Scion xB Automatic | 2012 Scion xD | 2012 iQ Automatic |
| Zone 1+ (FICO 720+) | 0.00200 | 0.00200 | 0.00200 | 0.00200 | 0.00200 | 0.00200 | 0.00200 | 0.00200 |
| Zone 1 (FICO 719-690) | 0.00210 | 0.00210 | 0.00210 | 0.00210 | 0.00210 | 0.00210 | 0.00210 | 0.00210 |
| Zone 2 (FICO 689-670) | 0.00255 | 0.00255 | 0.00255 | 0.00255 | 0.00255 | 0.00255 | 0.00255 | 0.00255 |
| Zone 3 (FICO 669-650) | 0.00345 | 0.00345 | 0.00345 | 0.00345 | 0.00345 | 0.00345 | 0.00345 | 0.00345 |
| Zone 4 (FICO 649 -630) | 0.00410 | 0.00410 | 0.00410 | 0.00410 | 0.00410 | 0.00410 | 0.00410 | 0.00410 |
| Zone 5 (FICO 629 -610) | 0.00490 | 0.00490 | 0.00490 | 0.00490 | 0.00490 | 0.00490 | 0.00490 | 0.00490 |
| Zone 6 (FICO 609 -580) | 0.00550 | 0.00550 | 0.00550 | 0.00550 | 0.00550 | 0.00550 | 0.00550 | 0.00550 |
| Zone 7 (FICO 579 -520) | 0.00670 | 0.00670 | 0.00670 | 0.00670 | 0.00670 | 0.00670 | 0.00670 | 0.00670 |
| College Grad Program | ||||||||
| $1,000 Rebate | ||||||||
| No Down Payment | ||||||||
| 90 Days to 1st Payment | ||||||||
| 1 Year Free Roadside Assistance | ||||||||
| Zone 1 Only, Call Dorschel Scion for Qualifications. | ||||||||
| 1 Pay feature; deduct 0.00100 RCF Points from the qualified zone. | ||||||||
| New Vehicle Protection Plans-Toyota Extra Care | Platinum Powertrain | |||||||
| Platinum Protection | All Models | |||||||
| (years/total miles) | ($0 Deductible) | |||||||
| 3 / 50,000 | $510 | |||||||
| 3 / 80,000 | $550 | |||||||
| 5 / 60,000 | $1175 | |||||||
| 5 / 80,000 | $1200 | |||||||
| 5/ 100,000 | $1350 | |||||||
| 6/ 75,000 | $1250 | |||||||
| 6 / 100,000 | $1700 | |||||||
| 7/ 75,000 | $1325 | |||||||
| 7 / 100,000 | $1575 | |||||||
| 7 / 125,000 | $1845 | |||||||
| 8 / 75,000 | $1425 | |||||||
| 8 / 100,000 | $1740 | |||||||
| 8 / 125,000 | $2100 | |||||||
| Service Plan | All Models | |||||||
| 6 / 125,000 | $1,600 | |||||||
| Powertrain Protection | ||||||||
| (years/total miles) | ($50 Deductible) | ($0 Deductible) | ||||||
| 6 / 100,000 | $950 | $1000 | ||||||
| Guaranteed Auto Protection | ||||||||
| Retail Purchase: $170 | Lease: $185 | |||||||
| Additional Products | ||||||||
| Dupont & Diamond-Kote | Protect Your Car's Resale Value | |||||||
| Product | Price | |||||||
| Rust Protection | $499 | (A) | ||||||
| Diamond Gloss | $499 | (B) | ||||||
| Diamond-Kote Undercoating | $299 | (C) | ||||||
| Dupont Fabric Protection | $299 | (D) | ||||||
| Aquapel Glass Treatment | $99 | (E) | ||||||
| Comfort + Appearance Package Includes: (B), (D), (E). | $599 | |||||||
| Platinum Protection Package-Price includes all 5 products | $995 That's a $700 SAVINGS! | |||||||
| Key Care | $199 - 3 yr | $299 - 5 yr | ||||||
| All prices plus sales tax. | ||||||||
| Premium Maintenance | ||||||||
| 4Year 55,000 Mile | $995 | |||||||
may vary if the Amount Financed exceeds TFS's Maximum Advance for the contract, your FICO score is below 520 and/or you apply for 72-84 month financing. Ask your dealer to explain how s vary for FICO scores below 520 and 72-84 month financing.
Maximum Advance means the total amount financed less cancelable optional products financed with the vehicle, expressed as a percent of dealer invoice (new). Finance contracts with Maximum Advances of over 120% for applicants with FICO Scores of more than or equal to 650 or over 100% for FICO scores of less than 650 will result in an increase of the by .25 or .50 respectively.
All VSA Prices are based on class T1. Excludes tC.
